Thiết bị Switch Catalyst C9200-24T-A 24 ports
| Description | Specifications |
| Performance | |
| Switching capacity | 128 Gbps |
| Forwarding rate | 95.23 Mpps |
| Virtual Networks | 4 |
| Stacking bandwidth | 160 Gbps |
| Total number of MAC addresses | 32,000 |
| Total number of IPv4 routes (ARP plus learned routes) | 14,000 (10,000 direct routes and 4,000 indirect routes) |
| IPv4 routing entries | 4,000 |
| IPv6 routing entries | 2,000 |
| Multicast routing scale | 1,000 |
| QoS scale entries | 1,000 |
| ACL scale entries | 1,600 |
| Packet buffer per SKU | 6 MB buffers |
| Flexible NetFlow (FNF) entries | 16,000 flows |
| DRAM | 4 GB |
| Flash | 4 GB |
| VLAN IDs | 4096 |
| Total Switched Virtual Interfaces (SVIs) | 1000 |
| Jumbo frames | 9198 bytes |
| Wireless bandwidth per switch | Up to 48 Gbps |
| Features | |
| Switch fundamentals | Layer 2, Routed Access (RIP, EIGRP Stub, OSPF – 1000 routes), PBR, PIM Stub Multicast (1000 routes), PVLAN, VRRP, PBR, CDP, QoS, FHS, 802.1X, MACsec-128, CoPP, SXP, IP SLA Responder |
| Automation | NETCONF, RESTCONF, YANG, PnP Agent, PnP |
| Telemetry and visibility | Model-driven telemetry, sampled NetFlow, SPAN, RSPAN |
| Security | MACsec-128 |
| Physical Specifications | |
| Chassis Dimensions | 1.73 x 17.5 x 13.8 Inches |
| 4.4 x 44.5 x 35.0 Centimeters | |
| weight | 9.59 Pounds |
| 5.0 Kilograms | |
| Mean time between failures (hours) | 587,800 |
| Connectors | |
| Connectors and cabling | – 1000BASE-T ports: RJ-45 connectors, 4-pair Cat 5E UTP cabling |
| – 1000BASE-T SFP-based ports: RJ-45 connectors, 4-pair Cat 5E UTP cabling | |
| – 100BASE-FX, 1000BASE-SX, -LX/LH, -ZX, -BX10, dense wavelength-division multiplexing (DWDM) and Coarse Wavelength-Division Multiplexing (CWDM) SFP transceivers: LC fiber connectors (single-mode or multimode fiber) | |
| – 10GBASE-SR, LR, LRM (only C9200), ER, ZR, DWDM SFP+ transceivers: LC fiber connectors (single-mode or multimode fiber) | |
| – SFP+ connector | |
| – Cisco StackWise-160 stacking ports: copper-based Cisco StackWise cabling | |
| – Ethernet management port: RJ-45 connectors, 4-pair Cat 5 UTP cabling | |
| – Management console port: RJ-45-to-DB9 cable for PC connections,USB-C adaptor, USB adaptor | |
| Power connectors | Internal power supply connector: The internal power supply is an auto-ranging unit. It supports input voltages between 100 and 240 VAC. Use the supplied AC power cord to connect the AC power connector to an AC power outlet. |
| Standards, Safety, and compliance information | |
| Standards | EEE 802.1s |
| IEEE 802.1w | |
| IEEE 802.1x | |
| IEEE 802.1x-Rev | |
| IEEE 802.3ad | |
| IEEE 802.3x full duplex on 10BASE-T, 100BASE-TX, and 1000BASE-T ports | |
| IEEE 802.1D Spanning Tree Protocol | |
| IEEE 802.1p CoS prioritization | |
| IEEE 802.1Q VLAN | |
| IEEE 802.3 10BASE-T specification | |
| IEEE 802.3u 100BASE-TX specification | |
| IEEE 802.3ab 1000BASE-T specification | |
| IEEE 802.3z 1000BASE-X specification | |
| IEEE 802.3bz 10G BASE-T specification | |
| RMON I and II standards | |
| SNMPv1, v2c, and v3 | |
Thiết bị chuyển mạch Switch 24 ports data Cisco C9200-24T-A
| Switch Model | C9200-24T-A |
| Downlinks total 10/100/1000 or PoE+ copper ports | 24 ports data |
| Uplink configuration | Modular uplink options (C9200-NM-xx) |
| Default primary AC power supply | 125W AC (PWR-C6-125WAC) |
| Fans | FRU redundant (C9200-FAN=) |
| Software | Network Advantage |
| Stacking support | StackWise®-160 |
| Stacking bandwidth | 160 Gbps |
| Total number of MAC addresses | 32,000 |
| Total number of IPv4 routes | 14,000 |
| IPv4 routing entries | 4,000 |
| IPv6 routing entries | 2,000 |
| Multicast routing scale | 1,000 |
| QoS scale entries | 1,000 |
| ACL scale entries | 1,600 |
| DRAM | 4 GB |
| Flash | 4 GB |
| VLAN IDs | 4096 |
| Total Switched Virtual Interfaces (SVIs) | 1000 |
| Jumbo frames | 9198 bytes |
| Wireless bandwidth per switch | Up to 48 Gbps on 24-port and 48-port Gigabit Ethernet model |
| Switching capacity | 128 Gbps |
| Forwarding rate | 95.23 Mpps |
| Chassis Dimensions | 4.4 x 44.5 x 35.0 cm |
| Weight | 5.0 Kg |
Các tùy chọn (Options): Module network, Stacking cables và DNA licenses
| Network modules cho Cisco Catalyst C9200 | |
| Product number | Product Description |
| C9200-NM-2Y | Catalyst 9200 2 x 25 GE Network Module |
| C9200-NM-2Q | Catalyst 9200 2 x 40GE Network Module |
| C9200-NM-4G | Catalyst 9200 4 x 1GE Network Module |
| C9200-NM-4X | Catalyst 9200 4 x 10GE Network Module |
| C9200-NM-BLANK | Catalyst 9200 BLANK (No) Network Module |
| Stacking cables cho Cisco Catalyst C9200 | |
| Product number | Product Description |
| C9200-STACK-KIT | Stack kit for C9200 SKUs only: Two data stack adapters and one data stack cable |
| STACK-T4-50CM | 50CM Type 3 Stacking Cable |
| STACK-T4-1M | 1M Type 3 Stacking Cable |
| STACK-T4-3M | 3M Type 3 Stacking Cable |
| Software DNA licenses cho Cisco Catalyst C9200 | |
| Product number | Product Description |
| C9200-DNA-E-24-3, -5, -7 | C9200 24 port Cisco DNA Essentials; 3, 5, and 7 year term |
| C9200-DNA-A-24-3, -5, -7 | C9200 24 port Cisco DNA Advantage; 3, 5 and 7-year term |
| C9200-DNA-P-24-3, -5, -7 | C9200 24 port Cisco DNA Premier; 3, 5 and 7-year term |
| C9200-DNA-E-A-3, -5, -7 | C9200 Cisco DNA Essentials to Advantage upgrade; 3, 5 and 7-year term |












Reviews
There are no reviews yet.